Nursing Sisters (I through M)
The following is a list of Canadian Nursing Sisters, compiled from various sources. If there are names missing from this list, or if you would like to help in transcribing the attestation papers for these Nursing Sisters, please contact me.
Some 2,854 women served with the Canadian Army Medical Corps during the 5 years of the war, several hundred others with other forces. Due to the volume, the names are listed on a series of pages, which can be accessed by clicking on the first letter of the last name, below:
Other pages on this site include an overview of the Nursing Sisters, Nursing Sister awards granted during the Great War, and selected chapters from "Our Bit", a memoir written by Nursing Sister Mabel B. Clint.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Last Name |
First Name |
Date of Birth |
Comments |
Ingraham |
Idella Mary | 2/14/1881 | |
Innes | Isabelle | | |
Irwin | Catherine | 11/14/1880 | Also know as: Ibbott, Catherine |
Irwin | Eliza Blanche | 10/7/1883 | |
Irwin | Florence | 4/8/1886 | |
Isaacson | Alice Edith | 2/10/1874 | |
Ismay | Olive Kathleen | 9/22/1884 | |
Ivey | Pauline Amelia | 10/21/1888 | |
Jack |
Annie Lisle | 9/4/1885 | |
Jack | Charlotte | 8/29/1889 | |
Jackson | Elizabeth Adele | 7/14/1891 | |
Jackson | Eva Ruth | 12/6/1887 | |
Jackson | Frances Beryl | 7/9/1895 | |
Jacobs | Cecelia | | |
Jaggard | Jessie Brown | 5/28/1873 | |
Jakeman | Ada Annie | 12/13/1895 | |
Jalbert | Alexina | 11/2/1885 | |
James | Hilda May | 5/14/1895 | |
James | Janet Jardine | 9/9/1881 | |
James | Maggie Jenette | 3/12/1883 | |
Jamieson | Florence | | |
Jamieson | Mabelle Clara | | |
Jamieson | Mary | 9/2/1886 | |
Jarvis | Jessie | | |
Jarvis | Jessie Agnes | | |
Jeffares | Isabel | 6/11/1895 | |
Jefferson | Dorothy | 3/20/1881 | |
Jeffery | Edna Temple | 6/11/1883 | |
Jenkins |
Mary Annis | 7/14/1891 | |
Jenkins | Stella May | 11/20/1881 | |
Jenner | Lenna Mae | 11/17/1889 | |
Jennings | Isabel | 8/9/1882 | |
Jephson | Myrtle Irene | 12/21/1895 | |
Jessop | Marguerite Isabel | 5/29/1888 | |
Jillings | Ethel Priscilla May | 5/14/1889 | |
John | Matilda Greenwood | 1/4/1884 | |
Johnson | Bertha Eleonor | 7/26/1885 | |
Johnson | Eileen May | 5/31/1886 | |
Johnson | Gertrude | 1/30/1879 | |
Johnson |
H | | |
Johnson |
Inga | 10/17/1881 | |
Johnson | Sarah Persis | 8/2/1886 | |
Johnston | Alice May | 7/4/1883 | |
Johnston | Annice May | 10/22/1883 | Also know as: Greenny, A M (Aka) |
Johnston | Celia Irene | 3/29/1892 | |
Johnston | Christina Margaret | 3/7/1888 | |
Johnston | Elizabeth May | 2/6/1881 | |
Johnston | Ethel Jane | 3/4/1887 | |
Johnston | Ethel Pearl | 1/1/1888 | |
Johnston | Jean | 6/7/1884 | |
Johnston | Jennie | 9/22/1889 | |
Johnston |
Mabel Johan | | Also know as: Duncan, Mabel Johan (See) |
Johnston |
Margaret | 9/25/1878 | |
Johnston |
Margareta | | |
Johnston | Mary Ethel | 4/4/1889 | |
Johnston |
Mary Margaret | 9/1/1883 | |
Johnston | Susan | 8/14/1886 | |
Johnstone |
Alethea Eustace | 6/19/1880 | |
Johnstone | Grace Imogene | 4/16/1877 | |
Jolliffe | Edith Laura | 12/12/1879 | |
Jones | Alice Mary | 12/21/1888 | |
Jones | Annie Elizabeth | 2/19/1879 | |
Jones | Charlotte Rachel | 11/18/1881 | |
Jones | Constance Macnaughton | 1/1/1870 | |
Jones | Eliza Anne | 4/25/1884 | |
Jones | Elizabeth Eales | 4/17/1873 | |
Jones | Eudora Helen | 11/16/1890 | |
Jones | Helen Lorna | 4/26/1895 | |
Jones |
Josatta | 10/4/1893 | |
Jones | Mary Ethel | 2/22/1892 | |
Joseph | Minna Louis | 8/18/1884 | |
Joyce | Martha | 5/20/1894 | |
Jukes | Harriet Emma | 10/1/1880 | |
Kay |
Anna D | | Also know as: Beck, Anna Duff (See) |
Kay | Beatrice | 3/13/1884 | |
Kealy | Ida Lilian | 6/6/1879 | |
Keay | Lida Victoria | 5/6/1888 | |
Keeley |
Mary | 10/12/1883 | |
Keene | Ida | 10/10/1883 | |
Keene | Vera Helen | 9/8/1892 | |
Keith | Gertrude Jane | 7/20/1883 | |
Kellett | Eileen Gertrude | 8/18/1882 | |
Kelley | Florence Marie | | |
Kelly |
Margaret Neil | | Also know as: Dibble, Margaret Neil |
Kelly | Florence Mary | 5/12/1876 | |
Kelly | Kate Gretchen | 9/21/1888 | |
Kelly | Katherine | 4/16/1887 | |
Kelly |
Margaret Neil | | Also know as: Dibble, Margaret Neil |
Kelly | Rhoda Lucy | 7/26/1892 | |
Kelso | Isabel | | |
Kemp | Ada Andrews | 2/6/1895 | |
Kendall | Helen Mary | 11/29/1892 | |
Kennedy | Alberta Minerva | | |
Kennedy |
Alice C | | Also know as: Doyle, Alice C (See) |
Kennedy | Anna Bella | 8/19/1892 | |
Kennedy | Charlotte Ellen | | |
Kennedy |
Elma Mary | 11/26/1888 | |
Kennedy | Euna Pearl | 2/28/1891 | |
Kennedy |
Margaret | 3/26/1880 | |
Kennedy | Margaret Anna | 1/31/1887 | |
Kennedy | Margaret Cecile | 6/6/1884 | |
Kennedy |
Margaret Evelyn | 7/31/1890 | |
Kenney | Grace Edith Stagg | 2/14/1889 | |
Kenny | Kathleen | | |
Keppel | Caroline Ida | 10/3/1883 | |
Kerr | Edith Sarah | 12/8/1888 | |
Kerr | Marguerite | 1/21/1894 | |
Kerruish | Hilda | 6/8/1889 | |
Kettles | Charlotte | 4/30/1877 | |
Kettles | Katherine | 9/19/1888 | |
Kidd | Hazel Grace | 7/11/1887 | |
Kidd | Jean Elisabeth | 4/22/1889 | |
Kidd | Lulu Hastey | 2/4/1888 | |
Kier | Gertrude Bernice | 1/11/1890 | |
Kier | Lillian Florence | | |
Kilborn | Gladys Helen | 8/15/1894 | |
Kilbourn | Beatrice | 9/22/1890 | |
Kilgour | Margaret Grace | 8/28/1893 | |
Killmaster |
Margaret Duncan | 7/6/1888 |
|
Kilpatrick | Susan Emma | 9/14/1880 | |
King | Charlotte Annette | 10/10/1891 | |
King | Elizabeth | | |
King | Hazel Grace | 11/7/1887 | |
King | Hazel May | 1/1/1886 | |
King | Jessie Nelson | 8/6/1892 | |
King | Josephine Frances | 4/26/1886 | |
King | Katherine Reid | 4/8/1879 | |
King | Mabel | 9/22/1888 | |
King |
Marion Francis | 11/16/1892 | |
King | Nellie | 12/4/1889 | |
Kinghorn |
Donella | 6/17/1888 | |
Kingston | Margaret Jane | 1/1/1883 | |
Kingston | Ruth | 7/21/1892 | |
Kingstone | Francis Charlotte | | |
Kingstone | Mary Augusta | 1/1/1881 | |
Kinnear | Helena Mary | 1/24/1885 | |
Kirk | May Letitia | 3/23/1892 | |
Kirkby |
Eleanora Holwell | 12/19/1879 | |
Kirke |
Catherine E | | Also know as: Smith, Catherine Edith |
Kirkey | Agnes | 10/21/1880 | |
Kirkham | Sarah Estella | 4/17/1884 | |
Kitteringham | Gertrude Maria | 4/9/1881 | |
Klem | Meta Henrietta | 10/31/1891 | |
Knauff | Henrietta | 12/28/1887 | |
Knight | Kathleen | 4/14/1888 | |
Knight | Sara Ellen | 6/19/1874 | |
Knowles | Annie Elizabeth | 12/1/1886 | |
Komph | Louise Eunice | 6/8/1888 | |
Kropf |
Lavina | 9/28/1885 | |
Kuntz | Ida Rose | 1/22/1884 | |
Lachapelle |
Leonie Marie | 4/12/1888 | |
Lackie | Myrtle Irene | 4/17/1895 | |
Lamarche | Irene Winifred | 8/15/1881 | |
Lambkin | Kathleen | 1/1/1891 | |
Lamont | Barbara | 1/1/1870 | |
Lamplough | Mary Edith Gowand | 5/24/1887 | |
Landells | Margaret Jane | | |
Lane | Dorothy Isabelle | 9/3/1892 | |
Lane | Maysel Agnes | 1/23/1893 | |
Langlois | Annette | | |
Langman | Margaret Helen | 9/11/1884 | |
Lanktree | Louisa Isabella | 2/24/1891 | |
Lanphier | Winnifred May | 1/1/1886 | |
Lapham | Hesse Maud | 1/1/1883 | |
Lapierre | Mary Anna | 7/21/1890 | |
Larkin | Nora Evelyn | 3/29/1885 | |
Larose | Caroline Luella | 12/3/1890 | |
Larter | Lily Geraldine | | |
Larter | Violet | 12/6/1890 | |
Laslett | Emily Edith | 9/12/1888 | |
Latimer | Clare Minerva | 4/5/1886 | |
Latimer | Helen Fletcher | | |
Lauder | Annie Louise | 10/21/1883 | |
Laurie | Sophia Pitt | 1/9/1890 | |
Lavallee | Blanche | 9/26/1891 | |
Lavell | Marion Farrell | 6/10/1886 | |
Law | Ada Lizzie | 10/5/1880 | |
Lawford | Flora | 8/19/1883 | |
Lawrence | Catherine | 7/14/1870 | |
Lawson | Irene Reincliffe | 3/24/1894 | |
Lawson | Nellie | 6/23/1890 | |
Layton |
Adriana Robertson | 5/17/1884 | |
Lazier | Marguerite Merle | 2/8/1891 | |
Leacy | Catharine Sarah | 4/13/1892 | |
Leamy | Celenia | 6/3/1888 | |
Leamy | Florence Adelia | 2/20/1878 | |
Leamy |
Margaret | 6/18/1879 | |
Learned | Margaret Eleanor | 3/22/1885 | |
Leavitt | Margaret Pearl | 9/29/1890 | |
Ledoux | Blanche Eugenie | 10/16/1886 | |
Ledrew | Annie May | | |
Lee | Ethel Crosthwaite | 7/9/1890 | |
Lee | Luella Blanche | 3/21/1892 | |
Lefort | Margaret | 4/7/1888 | |
Lefort |
Blanche | 12/15/1892 | |
Leggate | Minnie Belle | 11/10/1891 | |
Leigh | May | 12/22/1883 | |
Leishman | Catherine | 12/28/1885 | |
Leishman | Jean Campbell | 4/14/1882 | |
Leitch | Mary Jessie | 4/22/1889 | |
LeJeune | Mary Catherine | 5/7/1895 | |
Lenfesty | Emily | 2/3/1878 | |
Leonard | Kathleen Mary | 11/22/1890 | |
Leonard |
Margaret A | 9/25/1884 | |
Leroy | Elizabeth Leith | 1/29/1883 | |
Leslie | Edith | 5/1/1878 | |
Leslie | Elsie Hogg | 11/30/1889 | |
Leslie | Gladys Estellea | 11/10/1892 | |
Letellier | Olla Dell | 11/22/1893 | |
Letellier |
Eva Corinne | 6/28/1889 | |
Lewin | Mabel Eliza | 10/20/1876 | |
Lewis | Adelaide Mcdonald | 3/10/1882 | |
Lewis | Ethel Beatrice | 10/25/1885 | |
Lewis | Nellie May | 2/16/1888 | |
Lightbound | Gertrude | 7/18/1882 | |
Lightbound | Muriel Agnes | 10/15/1890 | |
Lilley |
Avis | 3/30/1884 | |
Lilly | Eva Ottilie | 11/20/1886 | |
Lindsay | Edith Jane | 3/11/1887 | |
Lindsay | Jean Stuart | 9/30/1885 | |
Lindsay | Mabel | 11/19/1874 | |
Lindsay | Mabel Ogilvie | 12/7/1881 | |
Lindsay |
Zella | 6/29/1890 | |
Linn | Eva Frith | 3/15/1893 | |
Linton | Alice Mabel | 6/7/1880 | |
Lisk | Minnie | 688 | |
Lister |
Lillie Margaret | 11/23/1890 | |
Little |
Carolyn June | 1/6/1879 | |
Little | Ellenore Elizabeth | 11/10/1888 | |
Little | Josephine Sara | 4/4/1884 | |
Little | Kathleen | 7/3/1883 | |
Livingstone | Mary Alice | 12/24/1893 | |
Livingstone | Sarah Sterling | 7/22/1882 | |
Lloyd | Edith Frances | 2/1/1886 | |
Lloyd | Isabel Agnes | 9/28/1884 | |
Lloyd |
Madeline Mary | 7/6/1885 | |
Lloyd | May Grace | 5/13/1887 | |
Lloyd | Olive Pearl | 5/18/1891 | Also know as: Morton, |
Loblaw | Elsie May | 1/7/1887 | |
Locke | Marion Lois | | |
Lockhart | Ina Laura | 2/9/1889 | |
Logan |
Carolyn | 10/12/1896 | |
Loggie | Ruth | 7/18/1883 | |
Loneragan | Bernadette | 4/12/1885 | |
Long | Elsie Maud | 12/23/1884 | |
Long | Georgina Dean | 9/18/1881 | |
Lord | Alice | 2/2/1880 | Also know as: Parent, Alice (Aka) |
Lord | Isabel Mary | 10/20/1890 | |
Lordly |
Edwina Ratcliff | 3/27/1890 | |
Louden | Lulu Mae | | |
Love | Ellie Elizabeth | 2/3/1884 | |
Love | Ida Freddela | 1/19/1872 | |
Lovering | Mary Victoria | 2/10/1884 | |
Lowe | Anne Hilda | 4/24/1892 | |
Low | Margaret | 1/26/1888 | Died of gun shot wounds, Etaples |
Lowis | Lucy | 11/5/1878 | |
Lowrie | Lillian | | |
Lucas | Isabella Maud | 4/23/1888 | |
Lucas | Mabel Gertrude | 7/18/1887 | |
Luke | Agnes Galbaith | 2/13/1889 | |
Lumsden | Edith Effie | 2/10/1875 | |
Luney |
E M | | |
Lunman | Ethel Alberta | 5/1/1895 | |
Lunn | Margaret Helena | 2/10/1889 | |
Lusk | Jessie Violet | 7/21/1881 | |
Lusk | Mary Dow | | Military Medal |
Lyall | Jean Dickson | 9/12/1880 | |
Lyle | Robina Carlaw | | |
Lynch | Lilian Lilly | 10/6/1889 | |
Lynch | Mary Teresa | 12/5/1884 | |
Lynchke | Margaret Rachel | 1/29/1891 | |
Lyon | Agnes Edith | 10/15/1890 | |
Lyons | Ella | 3/4/1884 | |
Mabe |
Lily Maude | 11/17/1886 | |
Macadams | Roberta | 7/21/1880 | |
Macalister | Charlotte | 12/26/1886 | |
Macallum |
Jean | 8/10/1872 | |
MacAlpine | Edith Isabel | | |
MacArthur | Josephine Alberta | | |
MacAulay | Anne Isabelle | 12/9/1891 | |
Macaulay |
Lorinda | 10/30/1882 | |
Macbeth | Emma | 8/17/1860 | |
MacCallum | Helena Benedicta | 7/21/1878 | |
MacCallum | Mary Christina | 12/21/1884 | |
MacCallum | Sara Belle | 4/19/1884 | |
MacCuish | Elizabeth | 10/7/1891 | |
MacCuish | Harriet Mary | 9/6/1890 | |
MacDermid | Laura Bell | 7/19/1889 | |
Macdermot |
Mary Langdon | 10/8/1884 | |
Macdiarmid | Marion Isabelle | 3/19/1889 | |
MacDonal |
Annie Helen | | |
MacDonald |
Anne Mcmaster | 6/12/1882 | |
MacDonald |
Annie | 11/17/1878 | |
MacDonald | Annie Belle | 5/9/1887 | |
MacDonald | Annie Helen | 3/29/1890 | |
Macdonald | Catherine Chisholm | 4/11/1879 | |
MacDonald | Catherine Eileen | 10/24/1888 | |
MacDonald | Catherine Tulloch | 6/13/1880 | |
MacDonald | Christine | 2/7/1888 | |
MacDonald |
Evangeline | 2/13/1889 | |
MacDonald |
Georgina Emily | 6/9/1882 | |
MacDonald | Harriett Helena | 5/23/1888 | |
Macdonald | Harriett Hilda | 5/2/1891 | |
MacDonald | Hazel Bell | 10/5/1892 | |
MacDonald | Hazel Sarah May | 3/5/1893 | |
MacDonald | Helen Catherine | 8/26/1888 | |
MacDonald | Hilda Havergal | 9/11/1885 | |
MacDonald | Janet Mcgregor | 6/6/1892 | |
MacDonald |
Jean Alexandrina | 11/3/1888 | |
MacDonald | Jean Emma | 8/20/1886 | |
MacDonald |
Jesse | 6/20/1880 | |
MacDonald | Jessie Belle | 4/5/1890 | |
MacDonald |
Jessie Helen | 4/9/1886 | |
MacDonald | Josephine | 10/31/1878 | |
MacDonald |
Katherine Maud | 1/18/1893 | |
MacDonald |
Louise | 10/22/1883 | |
MacDonald |
Margaret | 9/7/1884 | |
MacDonald |
Margaret Katherine | 5/21/1885 | |
MacDonald |
Margaret Clotilde | 2/26/1879 | |
MacDonald |
Mary | | |
MacDonald |
Mary Margaret | 3/24/1883 | |
MacDonald |
Mary Simpson | 9/20/1892 | |
MacDonald | Minnie Frances | 4/19/1889 | |
MacDonald | Nellie Elizabeth | 2/27/1883 | |
MacDonald |
Violet May | 10/6/1874 | |
MacDonell | Catherine Mary | 10/4/1889 | |
MacDonell |
Lucille Marie | 11/12/1881 | |
MacDonell |
Mabel | 6/15/1876 | |
MacDonell |
Marie Celeste | 12/7/1889 | |
MacDougald |
Margaret | 2/23/1888 | |
MacDougall | Annie Clare | 2/14/1891 | |
MacDougall | Edna May | 3/6/1886 | |
MacDougall | Estella Irene | 8/19/1893 | |
MacDougall | Flora | 1/19/1880 | |
MacDougall | Helen Margaret | 8/24/1896 | |
Maceachen | Rebecca Helen | | |
MacEwen | Ada Jane | 6/24/1889 | |
Macey | Edith Frances | 12/1/1886 | |
Macey | Jessie Gertrude | 11/18/1891 | |
MacFadyen | Lyda | 12/19/1881 | |
MacFarlane | Jessie Pollock | 6/8/1887 | |
MacGregor | Dell Gertrude | 6/30/1880 | |
MacGregor | Ida Mary | 10/1/1889 | |
Macgregor |
Jean | 4/28/1883 | |
MacGuire |
Mary | 11/17/1887 | |
MacInnes |
Ellaphalie Curry | 10/6/1892 | |
MacInnes | Florence Louisa | 2/22/1881 | |
MacInnes | Minnie | 6/24/1876 | |
MacInnis | Dorthea Jeanne | 3/30/1889 | |
MacInnis | Flora Campbell | 7/1/1885 | |
MacIntosh | Bertha Margaret | 8/29/1883 | |
MacIntosh | Margaret Isabelle | 5/17/1875 | |
MacIntosh | Mary Catherine | 6/15/1885 | |
MacIntosh |
Rebecca |
6/29/1892 |
Spelling is McIntosh in LAC database |
Macintyre | Agnes Evelyn | 3/22/1893 | |
MacIsaac | Sarah Catherine | | |
Mack | Beatrice Helena | 3/12/1883 | |
MacKay | Helen Barbara | 11/17/1880 | |
MacKay | Henrietta Albina | 1/31/1881 | |
Mackay |
Kaireen | 4/10/1888 | |
MacKay | Olive Alexina | 2/15/1879 | |
MacKeen | Frances | 8/1/1889 | |
MacKenzie | Charlotte | 4/28/1888 | |
MacKenzie | Christina Mary | 7/21/1883 | |
Mackenzie | Christine | 11/20/1889 | |
MacKenzie | Dora | 9/17/1889 | |
Mackenzie | Edith Mary | 10/16/1883 | |
Mackenzie | Elizabeth Margaret | 10/7/1879 | |
Mackenzie | Florence Hamilton | 2/14/1885 | |
MacKenzie | Helen Gertrude | 10/6/1863 | Also know as: Mckenzie, Gertrude (Aka) |
MacKenzie | Jean Anne | 2/2/1891 | |
Mackenzie | Jessie Theresa | 5/26/1891 | |
MacKenzie | Kathleen Nelson | 3/20/1882 | |
Mackenzie |
Margaret | 1/1/1882 | |
Mackenzie | Margaret Eliza | 5/24/1885 | |
Mackenzie | Minnie Hannah | 11/26/1890 | |
MacKenzie | Rodena Ethel | 2/13/1881 | |
Mackie | Louise | 4/1/1886 | |
MacKinnon | Barbara | 12/4/1891 | |
Mackinnon | Elizabeth | | |
MacKinnon | Ruth | 12/10/1894 | |
Mackintosh |
Margaret | 5/10/1884 | |
Mackintosh | Olive Janet | 5/7/1883 | |
MacLachlan | Edna Thompson | 10/1/1885 | |
MacLachlan | Maree Isabel | 9/21/1896 | |
MacLatchy | Katherine Osborne | 2/15/1874 | Matron, 3rd Canadian (McGill) General Hospital |
MacLaughlin | Dancy Florence | 2/28/1888 | |
MacLaughlin | Helena Augustine | 3/15/1889 | |
MacLean | Catherine | 8/27/1875 | |
MacLean | Catherine Mary | | |
MacLean | Elizabeth Isabel | 10/21/1885 | |
MacLean | Josephine | 3/15/1889 | |
MacLean | Marguerite | 10/22/1891 | |
MacLean | Mary Rachel | 3/11/1890 | |
MacLean |
Sadie Ethel | 6/9/1892 | |
MacLellan |
Milla | 8/30/1890 | |
MacLeod | Annie Tremaine | 2/6/1888 | |
MacLeod | Christine May | 2/19/1893 | |
MacLeod |
Claire S | 12/11/1887 | |
MacLeod | Katherine Anne | 9/28/1892 | |
MacLeod | Margaret Christine | 2/1/1887 | |
MacLeod |
Marie | 1/1/1889 | |
MacLeod |
Marion | 8/9/1893 | |
Macleod | Mary Elizabeth | 7/30/1886 | |
MacLeod | Nettie Margaret | 3/14/1885 | |
MacLeod | Sadie | 12/17/1891 | |
MacLeod | Sadie Isabel | 10/26/1889 | |
MacLeod | Winifred Grace | 7/5/1883 | |
MacMahon | Amy Emma | 3/6/1878 | |
MacMahon | Frances Winnifred | 5/5/1884 | |
MacMillan | Anna May | 11/7/1892 | |
MacMillan | Christine Dewar | 8/2/1884 | |
MacMillan | Myrtle | | |
MacNaughton |
Mary Aleda | | |
MacNeil | Allison Beveridge | 1/15/1887 | |
MacNeil | Mary Eleanor | 4/24/1882 | |
MacNeill |
Claressa Chapman | 4/21/1891 | |
MacNeill |
Mary Bell | 9/5/1888 | |
MacNish | Amy | 5/8/1886 | |
Macpherson | Agnes | 2/3/1891 | |
MacQuaig | Agnes Donalda | 12/31/1887 | |
MacQuaig | Cora Lorraine | 10/4/1883 | |
Macrae | Ellen Myrtle | | |
MacRae | Jessie Ann | 7/28/1883 | |
MacRae | Margaret | 12/11/1882 | |
Macrae | Margaret Isabel | 1/12/1890 | |
MacRobert | Alma Edna | 11/6/1887 | |
MacRobert | Edith Louise | 7/1/1890 | |
MacRobert | Mabel Ina | 10/2/1889 | |
MacWhirter |
Evelyn | 12/14/1885 | |
Maddin | Catherine | 6/6/1889 | |
Magness | Ruth | 7/15/1890 | |
Maguire | Belle Olive | 1/17/1889 | |
Maillard | Marian Edith | 8/25/1869 | |
Malcolmson | Bessie | 7/1/1880 | |
Mallory | Charlotte Enid | 2/1/1888 | |
Mallory | Leah R | 9/20/1885 | |
Malloy | Clara Evelyn | 2/1/1891 | |
Manchester | Susie Aleda | 8/30/1887 | |
Mann | Dorie Matilda | 9/3/1887 | |
Mann | Jane Flora | 1/14/1889 | |
Manning | Myra Ayer | 10/22/1883 | |
Mansfield | Hilda | 6/17/1898 | |
Manson | Catherine | 11/23/1880 | |
Manuel | Margaret Edith | 3/23/1895 | |
Marcotte | Angeline | 6/4/1890 | |
Marsden | Bertha | 2/28/1879 | |
Marsh | Marion Rose | 11/6/1883 | |
Marshall | Etta Almere | 12/21/1893 | |
Marston | Hannah Florence | 11/6/1891 | |
Martin | Agnes Balfour | 7/20/1887 | |
Martin | Bertha | 10/13/1886 | |
Martin | Elizabeth | 9/14/1875 | |
Martin | Irene | 8/17/1891 | |
Martin | Jean Munro | 10/28/1883 | |
Martin | Jennie Evelyn | 4/14/1882 | |
Martin | Jessie Irene | 6/11/1887 | |
Martin | Katherine | 11/26/1891 | |
Martineau | Anna Irene Grace | 3/11/1892 | |
Mason | Gladys Annie | 10/29/1890 | |
Mason |
Mary | 12/7/1880 | |
Masse | Eliza | 8/19/1887 | |
Massy |
Delores Hope | 2/20/1888 | |
Massy | Georgina Annie | 10/10/1891 | |
Mastin | Hattie May | 7/31/1889 | |
Matheson |
Allie | 8/17/1892 | |
Matheson | Gladys Elizabeth | 9/27/1892 | |
Matheson | Isabel | 9/16/1884 | |
Matheson | Jean | 4/24/1874 | |
Matheson | Lily | 5/22/1892 | |
Matthews | Ella May | 11/13/1894 | |
Matthews | Eva Clare | 4/22/1890 | Also know as: Bohlender, Eva C (Aka)/ Brunner, Eva C (Aka) |
Matthews | Grace Agnes | 9/17/1890 | |
Matthews | Mabel | 11/3/1884 | |
Mattice | Brenda Florence | 1/1/1870 | |
Maubourquette | Delphine | 8/22/1890 | |
Maubourquette | Katherine | 7/20/1889 | |
Mavety |
George Hinch | 11/26/1882 | |
Maxwell |
Marion Crawford | 3/16/1891 | |
Mayhew | Glennie Belle | 12/21/1884 | |
Maynard | Maria Lea | 5/25/1887 | |
McAffee | Minnie | 1/9/1880 | |
MacAlpine |
Edith Isabel | 1/1/1883 |
Listed in the LAC database as McAlpine |
McAlpine | Lillian Hazen | 7/8/1884 | |
McAnn | Jennie May | 11/1/1890 | |
McAree |
Winnifred | | Also know as: Claughton, Winnifred (See) |
McArthur | Hanna Jean | 8/19/1888 | |
McArthur |
Jean Nelson | 1/3/1888 | |
McBean | Margaret Grace | 3/8/1895 | |
McBride | Clara Beatrice | 3/15/1891 | |
McBride | Martha | 6/20/1889 | |
McBride | Minnie Pearl | 2/18/1891 | |
McCabe | Eva Gladys | 2/10/1892 | |
McCabe | Isabel | 3/4/1884 | |
McCabe | Myrtle Florence | | |
McCafferty | Edith | 7/7/1877 | |
McCallum | Florence Elizabeth May | 5/24/1890 | |
McCallum |
Florence | | |
McCallum | Jean May | 5/25/1886 | |
McCallum | Lilly | 2/28/1886 | |
MacCallum |
Sara Belle | 4/19/1884 |
LAC entry listed as McCallum |
McCammon |
Lora | 6/26/1887 | |
McCann | Anna Teresa | 4/14/1885 | |
McCarney | Catherine | 8/7/1887 | |
McCarthy | Florence Pauline | 2/8/1889 | |
McCarthy | Harriet Jane | 1/18/1883 | |
McCarthy | Mary Charlotte | 9/29/1883 | |
McCleave | Leila Maud | | |
McClelland |
Evelyn | 4/21/1891 | |
McClelland | Ruth Adelaide | 9/23/1884 | |
McClung |
Haney Monroe | | |
McCluskie | Vera C | | |
McColl | Hattie Geneva | 6/20/1891 | |
McColl | Nettie Blanche | 10/20/1893 | |
McColm | Hilda | 10/30/1891 | |
McCombe | Mildred Andrews | 1/17/1888 | |
McConachie | Letitia May | 2/27/1880 | |
McConnell | Florence Muriel | 12/20/1886 | |
McConnell | Rachel | 10/21/1886 | |
McCordick | Isobel | 4/12/1888 | |
McCormick | Annie Alicia | 12/22/1890 | |
McCort | Margaret | 9/4/1889 | |
McCrea |
Clarice | 11/8/1891 | |
McCrea | Teresa Anna | 4/8/1888 | |
McCuaig | Isabella Ann | 5/12/1880 | |
McCuaig | Mary Christine | 6/20/1886 | |
McCue | Gertrude | 1/5/1886 | |
McCulloch | Grace | 2/6/1891 | |
McCulloch | Mary Ella | 4/7/1882 | |
McCulloch | Rachel | 2/14/1890 | |
McCullough | Georgianna Beach | 9/7/1887 | |
McCullough |
Margaret | 4/18/1893 | |
McCurdy | Elsie Ellison | 1/3/1888 | |
McCurdy |
Lillie | 12/20/1885 | |
McCurdy | Nellie Claire | 10/12/1887 | |
McCutcheon | Winifred Dalton | 8/30/1883 | |
McDermott | Agnes Ann | 12/13/1886 | |
McDermott |
Edna Agatha | 11/17/1885 | |
McDiarmid | Annie Broderick | 4/12/1884 | |
McDiarmid | Jessie Mabel | 8/14/1880 | Llandovery Castle |
McDonald | Bertha Evelyn | 3/3/1895 | |
McDonald | Hazel Evelyn | 6/15/1892 | |
McDonald |
Mary | 9/21/1894 | |
McDonell | Louise Mary | 12/9/1882 | |
McDonell | Mary Elizabeth | 4/5/1886 | |
McDougall | Agnes | | |
McDougall | Elizabeth | 5/13/1887 | |
McDougall |
Marion | 1/8/1892 | |
McDowell | Bessie Sturgeon | | |
McEachren | | | |
McEachren | Lizzie | 7/19/1890 | |
McElhoes | Martha Belle | | |
McElroy | Isabel | 6/24/1885 | |
McEvoy |
Margaret | 9/4/1890 | |
McEwen | Elizabeth | 4/26/1877 | |
McEwen | Florence Isabel | 5/25/1891 | |
McGibbon | Muriel Evelyn | 11/24/1893 | |
McGill | Margaret Helen | 10/3/1895 | |
McGilvray | Jean | | |
McGilvray |
Margaret Campbell | 6/26/1878 | |
McGinnis | Mary Geraldine | 11/13/1893 | |
McGowan | Grace | | |
McGrath | Katherine | 2/2/1883 | |
McGrath |
Mary | 8/29/1890 | |
McGrath | Mary Theresa | 5/26/1888 | |
McGreer | Louise Caroline Stanton | 7/14/1887 | |
McGregor | Annie L. | | |
McGregor | Elizabeth Muriel | 12/11/1888 | |
McGugan | Agnes | | |
McGugan | Annie | 2/16/1893 | |
McIlroy |
Mary | 3/25/1881 | |
McIlwraith | Agnes Evelyn | 8/31/1885 | |
McInerney | Ellen | 3/22/1888 | |
McInnes | Elizabeth Belle | 6/11/1887 | |
McIntosh | Elizabeth Janet | 3/23/1884 | |
McIntosh | Helen Lydia | 7/15/1884 | |
McIntosh | Mabel Elizabeth | 7/11/1885 | |
McIntosh | Rebecca | 6/29/1892 |
Correct spelling of name is MacIntosh |
McIntyre | Annie | 3/12/1895 | |
McIntyre | Annie Enid | 11/13/1894 | |
McIntyre | Margaret May | 10/22/1891 | |
