Nursing Sisters (T through Y)
The following is a list of Canadian Nursing Sisters, compiled from various sources. If there are names missing from this list, or if you would like to help in transcribing the attestation papers for these Nursing Sisters, please contact me.
Some 2,854 women served with the Canadian Army Medical Corps during the 5 years of the war, several hundred others with other forces. Due to the volume, the names are listed on a series of pages, which can be accessed by clicking on the first letter of the last name, below:
Other pages on this site include an overview of the Nursing Sisters, Nursing Sister awards granted during the Great War, and selected chapters from "Our Bit", a memoir written by Nursing Sister Mabel B. Clint.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Last Name |
First Name |
Date of Birth |
Comments |
| Taggie |
Ethel Francis | 9/16/1892 | |
| Tait |
Margaret | 9/8/1882 | |
| Tait |
Mary | 12/11/1876 | |
| Talbot | Charlotte Louise | 7/31/1889 | |
| Talbot | Elizabeth K | 8/8/1884 | |
| Tanner | Charlotte Rachel | 1/27/1887 | Also know as: Hanson, Ianthe Rachel |
| Tarte | Marie Anna | 9/24/1878 | |
| Tate | Annette Maud | 5/22/1888 | |
| Tate | Ethel Frances | 8/17/1881 | |
| Tate | Margaret Evelyn | 9/28/1890 | |
| Taylor | Ada Amelia | 5/31/1882 | |
| Taylor | Bessie | 5/20/1885 | |
| Taylor | Cora Matilda | 10/27/1884 | |
| Taylor | Daisy Elizabeth | 1/19/1891 | |
| Taylor | Mabel Helen | 1/1/1886 | |
| Taylor | Margaret Frances | 12/24/1891 | |
| Taylor | Mary Frederica | 6/29/1888 | |
| Teague | Mary Gladys | 11/10/1887 | |
| Telford | Kathleen | 8/2/1888 | |
| Tellier |
H A | | |
| Templeman | Jean | 6/16/1885 | Llandovery Castle |
| Terrill | Laura Maria | 1/12/1879 | |
| Thirsk | Margaret Isabelle | 9/7/1880 | |
| Thom | Elizabeth Ann | 4/8/1877 | |
| Thomas | Agnes | 7/4/1891 | |
| Thomas | Agnes Mabel | 6/14/1878 | |
| Thomas | Elizabeth | 8/22/1883 | |
| Thomas | Lalia Elizabeth | 1/17/1885 | |
| Thomas | Mary | 7/26/1877 | |
| Thomas | Sybil | 5/12/1891 | |
| Thompson | Alice Amelia | 9/12/1884 | |
| Thompson | Alice Francis | 4/10/1884 | |
| Thompson | Catherine McDonald | 7/10/1892 | |
| Thompson | Edith Alexander | 9/11/1878 | Military Medal |
| Thompson | Eleanor Jean | 2/12/1888 | |
| Thompson | Ethel Elaine | 7/10/1882 | |
| Thompson | Laura Marjorie | 5/29/1883 | |
| Thompson | Margaret Alice | 5/9/1882 | |
| Thompson | Marie Louise | 8/31/1887 | |
| Thompson | Mary Monica | 12/9/1889 | |
| Thompson | Mona Jane | 8/28/1890 | |
| Thompson | Robertina Lee | 6/24/1889 | |
| Thompson | Violet Alice | 10/18/1870 | |
| Thompson | Wilhelmina Irene | 7/2/1889 | |
| Thomson | Isabel | | |
| Thomson | Louise Inkster | 8/1/1889 | |
| Thornber | Lavinia May | 12/5/1888 | |
| Thorsteinson | Jean Hill | | |
| Thresher | Ellen Louise | 3/30/1877 | |
| Timlick | Martha Mary Edith | 8/1/1889 | |
| Tobias | Adeline Miriam | 8/26/1895 | |
| Tolbutt | Frances Elizabeth | 10/8/1880 | |
| Tomlinson | Kathleen Eleanor | 8/7/1883 | |
| Toogood | Winifred May | 5/22/1892 | |
| Torr | Alice | 11/30/1881 | |
| Toupin |
Celine | 3/1/1884 | |
| Toupin | Florence | 4/25/1888 | |
| Tout | Dora Oliva | 6/8/1882 | |
| Towill | Matilda | | |
| Townsend | Martha Sherbrooke | 6/3/1879 | |
| Tracy | Jessie Agnes | 7/19/1889 | |
| Tracy | Lucy Isabel | 7/11/1891 | |
| Traquair | Grace Bradnock | 9/10/1888 | |
| Tregilgas | Blanche H. | 4/16/1889 | |
| Tremaine | Vivian Adlard | 4/28/1880 | |
| Trenchard | Marion Belle | 9/28/1889 | |
| Tripp | Anna May | 6/20/1877 | |
| Trivett | Jean Dorothy | 8/31/1891 | |
| Trood | Josepha Amy | 4/4/1895 | Also know as: Leborgne, Fernande (Aka) |
| Trottier |
Fernande | 2/11/1888 | |
| Trusdale | Alice Louise | 12/12/1892 | |
| Tuck | Sarah Elizabeth | 5/6/1884 | |
| Tucker | Annie Lottie | 38983 | |
| Tuckett | Patricia (Patt) | 4/5/1891 | |
| Tupper | Addie Allen | 10/13/1870 | |
| Turcotte |
Adalina | 12/21/1884 | |
| Turner | Alice Gertrude | 8/21/1891 | |
| Turner | Annie Louise | 11/14/1880 | |
| Turner | Elizabeth Wilson | 9/30/1889 | |
| Turner | Emma Mary | 3/13/1885 | |
| Turner | Matilda | 9/7/1881 | |
| Turner | Millicent Aileen | 7/17/1889 | |
| Turner | Nellie | 4/6/1888 | |
| Twiddy | Martha Anna | 1/21/1888 | |
| Twist | Dorothy Pearson | | |
| Tye |
Claire Denelda | 3/10/1894 | |
| Tyers | Kate | 3/2/1887 | |
| Tyner |
Margaret | 1/20/1881 | |
| Tytler | Belle Peterkin | 3/9/1888 | |
| Upper |
Eleanor Gardiner | 11/13/1892 | |
| Upton | Ethel Francis | 3/28/1884 | |
| Upton | Florence Helen | 5/21/1887 | Also know as: Upton, Helen (See) |
| Upton | Helen | | |
| Urquhart |
Abbie Ross | 2/3/1890 | |
| Urquhart |
Jean | 5/3/1885 | |
| Urquhart | Lottie | 3/27/1888 | Military Medal |
| Urquhart | Susan Hope | 4/23/1891 | |
| Usborne | Gertrude Seton | 11/10/1886 | |
| Usher | Louise Marian | 2/12/1890 | |
| Vadnais |
Martha Chagnon | 4/5/1871 | |
| Valade | Lydia Ann | 8/4/1875 | |
| Van | Gladys Violet | 5/13/1889 | |
| Van Alstine | Carrie Edna | 7/23/1895 | |
| Van Luven | Annie | 4/14/1878 | |
| Vanbockstaele | Irene | | |
| Vance | Mary Ann | 2/15/1880 | |
| Verret | Evelyn | 1/20/1894 | |
| Vidal | Beatrice H | 6/8/1874 | |
| Viets | Carolyn W | 7/31/1888 | |
| Vigneault | Blanche | 9/21/1888 | |
| Villeneuve | Ethel Margaret | 1/3/1891 | |
| Vincent | Clara | 1/25/1898 | |
| Wadcock |
Gertrude | 6/9/1890 | |
| Waddington | Annie Sophia | 8/26/1873 | |
| Wade |
Elinor Newton | 4/19/1879 | |
| Wake | Gladys Maude Mary | 12/13/1883 | |
| Walker | Ada Ruth | 2/13/1883 | |
| Walker | Clover May | 3/16/1894 | |
| Walker | Elizabeth | 11/6/1877 | |
| Walker | Elizabeth Tillie | 7/3/1884 | |
| Walker | Frances Lelitia | 11/29/1882 | |
| Walker | Katherine Ann | 7/19/1886 | |
| Walker | Lulu | 7/26/1877 | |
| Walker | Maude | 4/28/1889 | |
| Walker | Mina Louise | | Also know as: Joseph, Mina Louise (See) |
| Walker | Norma Turina | 1/2/1879 | |
| Walker | Roxana | 11/18/1894 | Also know as: Mcneely, Roxana (Aka) |
| Walker | Violet | 12/13/1890 | |
| Wall | Rosannah | 7/1/1884 | |
| Wallace | Ann Cook | 7/15/1887 | |
| Wallace | Gladys Robena | 10/26/1889 | |
| Wallace | Mary Maud Teresa | 9/7/1887 | |
| Wallace | Matilda Ina Mae | 7/5/1889 | |
| Wallbank |
Hettie Hall | 39063 | |
| Walsh | Elleda Blanche | 3/1/1886 | |
| Walsh | Elsie | 6/18/1891 | |
| Walsh |
Marguerita Mary | 12/26/1894 | |
| Walsh |
Mary Stewart | 8/30/1889 | |
| Walters | Dora Asta | 2/22/1894 | |
| Walters | Emma Jane | 8/2/1891 | |
| Wanless | Helen Elizabeth | 4/16/1880 | |
| Wardell | Gladys Lillian | 8/22/1892 | |
| Warren | Marjorie | 8/17/1892 | |
| Waters | Grace Brown | 6/18/1883 | |
| Watkins | Sophia Alice | 4/10/1884 | |
| Watling | Christina Mary | 11/22/1874 | |
| Watson | Agnes Maud | 3/1/1883 | |
| Watson | Anna Doherty | 12/31/1881 | |
| Watson | Bessie Irving | 3/9/1882 | |
| Watson | Mabel Margaret | 10/23/1884 | |
| Watson | Maude Beatrice | | |
| Watson | Rebecca | 12/31/1880 | |
| Watt | Ina Pearl | 4/3/1887 | |
| Watt |
Mary S | 10/21/1886 | |
| Watters |
Everetta | | |
| Watts | Emmeline Adelaide | 10/22/1889 | |
| Watts | Isobel Mary | 4/15/1883 | |
| Waughn | Belle | 12/21/1888 | |
| Weatherston |
Jean | 12/9/1889 | |
| Weatherup | Margaret Blow | | |
| Webb | Dorothy | 4/29/1887 | |
| Webb | Marjorie M | 5/29/1887 | |
| Webb | Maud Rogers | 1/4/1891 | |
| Webber | Bertha May | | |
| Weber | Mabel Elsie | 5/10/1889 | |
| Weegar | Eunice | 5/12/1884 | |
| Weilbrenner | Estelle | 9/29/1880 | |
| Weir | Jessie Helen | 8/13/1892 | |
| Weiss | Hazel Augusta | 11/9/1887 | |
| Weld | Maud | 6/9/1881 | |
| Weldon | Oda Everilda | 6/21/1885 | |
| Wells | Florence Ethel | 3/30/1895 | |
| Welsh | Sarah Ethel | 2/26/1890 | |
| Werden | Arlie Grace | 11/17/1894 | |
| Wesley | Blanche May | 10/1/1895 | |
| West | Florence Caroline | 4/23/1888 | |
| West | Margaret M | 8/1/1881 | |
| West | Nina May | 12/4/1891 | |
| Westwood | Jessie | 5/28/1894 | |
| Whale | Harriet | 12/24/1882 | |
| Wharrey | Agnes Olive | 8/14/1888 | |
| Whebby | Annie | 4/7/1892 | |
| Whelan | Mina Fabiola | 3/12/1876 | |
| Whelan | Mona | 3/19/1889 | |
| Whidden |
Mary Douglas | | |
| Whitaker | Frances Marion | 1/14/1891 | |
| Whitaker | Marjorie | | |
| Whitby | Olive Craigie | 12/9/1880 | |
| Whitcher | Winifred Eveline | 12/23/1892 | |
| White | Agnes | 3/1/1879 | |
| White | Clara Lucy | 1/14/1874 | |
| White | Helen St Clair | 3/18/1888 | |
| White | Katherine | 12/1/1890 | |
| White | Lucy Carrie | 1/1/1877 | |
| White | Mary | 9/22/1883 | |
| White | May | 2/27/1884 | |
| White | Renee Millard | 12/8/1892 | |
| Whitehead | Mary Jane | 3/23/1890 | |
| Whitely | Anna Elizabeth | 1/22/1872 | |
| Whitfield |
Margaret | 4/13/1894 | |
| Whitlam | Edith Catherine | 1/18/1882 | |
| Whitlam | Ida Ella Amelia | 8/25/1880 | |
| Whittick | Florence Katherine | 2/14/1885 | |
| Whitton | Kathleen Emily | 7/25/1886 | |
| Whitworth | Leonie Isabel | 3/14/1889 | |
| Whyte | Helen | 1/21/1893 | Also know as: Jasper, Helen (Aka) |
| Wier | Beatrice Janet | 1/17/1889 | |
| Wiggins | Maude Ethel | 11/7/1878 | |
| Wilding |
Edna Agatha | | Also know as: Mcdermott, Edna Agatha (See) |
| Wilkin | Minnie Adelaide | 12/29/1885 | |
| Wilkins | Nellie Penman | 2/20/1886 | |
| Wilkinson | Eleanor | 4/21/1891 | |
| Wilkinson | Maude Ethel | 11/29/1882 | |
| Wilks | Dorothy Hemsworth | | |
| Willett | Ella Edra | 1/21/1892 | |
| Williams | Alice | 5/10/1875 | |
| Williams | Beatrice Edith | 1/9/1890 | |
| Williams | Bertha Matilda | 4/26/1880 | |
| Williams | Edith | 1/1/1892 | |
| Williams | Maysie Ellen | 7/14/1889 | |
| Williamson | Janet Mary | 3/4/1887 | Military Medal |
| Williamson | Olive Susannah | 8/13/1894 | |
| Willis | Isabel Maud | 9/2/1882 | |
| Willis | Mary Mildred | 5/12/1885 | |
| Willison | Ellen Christina | 9/13/1891 | |
| Willison | Elsie M | | |
| Willman | Priscilla | 12/28/1880 | |
| Willoughby | Bertha Jane | 11/24/1876 | |
| Wilson | Ann Webster | 7/19/1892 | |
| Wilson | Annie Lulu | 9/15/1886 | |
| Wilson | Bertha Mary | 11/27/1891 | |
| Wilson | Clare Marie | 5/20/1887 | |
| Wilson | Dorothy | 4/23/1882 | |
| Wilson | Edna Mildred | 12/2/1888 | |
| Wilson | Elsie Jean | 6126 | |
| Wilson | Eva Florence | 7/27/1894 | |
| Wilson | Evelyn Martha | 1/1/1878 | |
| Wilson | Frederica | 11/2/1869 | |
| Wilson | Gertrude Clayton | 10/1/1890 | |
| Wilson | Grace Margaret | 2/19/1895 | |
| Wilson | Harriet Edith | 1/16/1890 | |
| Wilson | Henrietta | 6/7/1879 | |
| Wilson | Isabella | 4/14/1882 | |
| Wilson | Jessie | | |
| Wilson | Jessie Edna | 3/31/1888 | |
| Wilson | Jessie Saunders | 6/14/1887 | |
| Wilson | Katharine Mildred | 10/15/1887 | |
| Wilson | Lily Margot | 11/30/1883 | Also know as: Salthouse, Lily Margot (Aka) |
| Wilson | Mae Matilda | 4/1/1891 | Also know as: Farr, Mae Matilda (See) |
| Wilson | Margaret Stuart | 4/30/1887 | |
| Wilson | Mary Olevia | 2/15/1892 | |
| Wilson | Nella Myrtle | 6/18/1885 | |
| Wimbush | Elizabeth Mary | 1/7/1884 | |
| Windsor | Francis Evelyn | 10/28/1887 | |
| Winnington-Ingram | Grace | 4/20/1888 | |
| Winstead | Anice Clare | | |
| Winter | Dorothy Elizabeth | | |
| Winters | Elizabeth | 12/25/1890 | |
| Wishart | Ion Katherine | 7/21/1891 | |
| Wishart | Joyce Thompson | 10/29/1888 | |
| Wood | Grace Elizabeth | 5/4/1884 | |
| Wood | Mary Evelyn | 1/20/1891 | |
| Wood | Myra | 6/28/1887 | |
| Wood | Pearle Edua | 12/29/1889 | |
| Wood | NA | | |
| Woodley | Marjorie Phyllis | 7/5/1891 | |
| Woods | Margaret Jane | 1/5/1883 | |
| Woodsworth | Edith | 9/7/1879 | |
| Woolsey | Maud | 5/26/1875 | |
| Woolson | Helen Janet | 2/3/1888 | |
| Wright | Anna Augusta | 11/13/1883 | |
| Wright | Edith Violet | 1/11/1890 | |
| Wright | Ethna Neil | 10/19/1892 | |
| Wright | Gertrude | 2/12/1894 | |
| Wright | Helen | 5/29/1893 | |
| Wright | Lillian Margaret | 2/12/1883 | |
| Wright | Mary Isabel | 1/17/1891 | |
| Wright | Maude Matilda | 6/9/1884 | |
| Wurtele | Rhoda Blanche | 7/17/1883 | |
| Wylie | Flora H | 9/8/1884 | Also know as: Pepin, Gabrielle (See) |
| Wylie | Marion Isabel | 3/7/1893 | |
| Wymbs | Catherine | 4/11/1881 | |
| Yewdall |
Gabrielle | | Also know as: Pepin, Gabrielle (See) |
| York | Edith Martha | | |
| Youdall | Bertha Moffat | 8/20/1886 | |
| Young | Anna Teresa | 8/10/1886 | |
| Young | Clara | 12/7/1894 | |
| Young | Edith Marion | | |
| Young | Elsie Leslie | 2/18/1890 | |
| Young | Josephine | 11/10/1884 | |
| Young | Rose Olga | 8/18/1886 | |
| Young | Sarah Edith | 2/1/1877 | |
| Young | Violet Elizabeth | 5/20/1892 | |
| Younghusband | Charlotte | 11/28/1878 | Also know as: Clayton, Charlotte (Aka) |
| Yourex | Edyth Rosetta | 9/26/1893 | |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |